Votos
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 06/18/18 | On Cloture on the Motion to Proceed H.R. 5895 |
Yea | Cloture on the Motion to Proceed Agreed to (92-3, 3/5 majority required) |
| 06/18/18 | On Passage of the Bill H.R. 5515 |
Yea | Bill Passed (85-10) |
| 06/18/18 | On the Motion (Motion to Waive Section 4106(b)(1) H. Con. Res. 71 Re: Amdt. No. 2282, As Modified and Amended) |
Yea | Motion Agreed to (81-14, 3/5 majority required) |
| 06/14/18 | On the Cloture Motion H.R. 5515 |
Yea | Cloture Motion Agreed to (81-15, 3/5 majority required) |
| 06/14/18 | On the Amendment S.Amdt. 2885 to S.Amdt. 2276 to S.Amdt. 2282 to H.R. 5515 |
Yea | Amendment Agreed to (97-0) |
| 06/14/18 | On the Cloture Motion S.Amdt. 2282 to H.R. 5515 (National Defense Authorization Act for Fiscal Year 2019) |
Yea | Cloture Motion Agreed to (83-14, 3/5 majority required) |
| 06/14/18 | On the Cloture Motion S.Amdt. 2700 to S.Amdt. 2282 to H.R. 5515 (National Defense Authorization Act for Fiscal Year 2019) |
Nay | Cloture Motion Rejected (35-62, 3/5 majority required) |
| 06/13/18 | On the Motion to Table S.Amdt. 2366 to H.R. 5515 (National Defense Authorization Act for Fiscal Year 2019) |
Yea | Motion to Table Failed (30-68) |
| 06/13/18 | On the Motion to Table S.Amdt. 2842 to S.Amdt. 2366 to H.R. 5515 (National Defense Authorization Act for Fiscal Year 2019) |
Nay | Motion to Table Failed (47-51) |
| 06/11/18 | On the Motion to Proceed H.R. 5515 |
Yea | Motion to Proceed Agreed to (91-4) |
Showing page
of 53