Votos
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 09/17/18 | On Passage of the Bill S. 2554 |
Yea | Bill Passed (98-2) |
| 09/17/18 | On the Amendment S.Amdt. 4011 to S. 2554 (Patient Right to Know Drug Prices Act) |
Nay | Amendment Rejected (11-89) |
| 09/12/18 | On the Conference Report H.R. 5895 |
Yea | Conference Report Agreed to (92-5) |
| 09/12/18 | On the Nomination PN1620 |
Yea | Nomination Confirmed (64-33) |
| 09/12/18 | On the Cloture Motion PN1620 |
Yea | Cloture Motion Agreed to (63-34) |
| 09/06/18 | On the Nomination PN1650 |
Yea | Nomination Confirmed (79-12) |
| 09/06/18 | On the Nomination PN1525 |
Nay | Nomination Confirmed (60-35) |
| 09/05/18 | On the Nomination PN2047 |
Yea | Nomination Confirmed (85-14) |
| 09/04/18 | On the Cloture Motion PN2047 |
Yea | Cloture Motion Agreed to (83-14) |
| 08/28/18 | On the Nomination PN1413 |
Nay | Nomination Confirmed (52-42) |
Showing page
of 53