Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 08/01/18 | On the Motion to Table S.Amdt. 3402 to S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Yea | Motion to Table Agreed to (54-44) |
| 08/01/18 | On the Amendment S.Amdt. 3524 to S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Yea | Amendment Agreed to (83-15, 3/5 majority required) |
| 08/01/18 | On the Amendment S.Amdt. 3522 to S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Nay | Amendment Rejected (14-84, 3/5 majority required) |
| 08/01/18 | On the Amendment S.Amdt. 3464 to S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Yea | Amendment Rejected (50-47, 3/5 majority required) |
| 07/31/18 | On the Cloture Motion S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Yea | Cloture Motion Agreed to (94-4, 3/5 majority required) |
| 07/31/18 | On the Nomination PN1808 |
Nay | Nomination Confirmed (52-46) |
| 07/31/18 | On the Motion (Motion to Concur in the House Amendments to S. 1182) |
Yea | Motion Agreed to (86-12) |
| 07/30/18 | On the Cloture Motion PN1808 |
Nay | Cloture Motion Agreed to (52-44) |
| 07/25/18 | On the Amendment S.Amdt. 3543 to S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Nay | Amendment Rejected (25-74) |
| 07/25/18 | On the Amendment S.Amdt. 3553 to S.Amdt. 3399 to H.R. 6147 (Interior, Environment, Financial Services, and General Government Appropriations Act, 2019) |
Yea | Amendment Agreed to (99-0) |
Showing page
of 53