Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 10/05/17 | On the Cloture Motion PN352 |
Not Voting | Cloture Motion Agreed to (54-43) |
| 10/05/17 | On the Nomination PN734 |
Not Voting | Nomination Confirmed (65-32) |
| 10/04/17 | On the Cloture Motion PN734 |
Not Voting | Cloture Motion Agreed to (62-33) |
| 10/04/17 | On the Nomination PN248 |
Not Voting | Nomination Confirmed (57-38) |
| 10/04/17 | On the Cloture Motion PN248 |
Not Voting | Cloture Motion Agreed to (57-38) |
| 10/02/17 | On the Nomination PN89 |
Not Voting | Nomination Confirmed (52-41) |
| 09/28/17 | On the Cloture Motion PN89 |
Nay | Cloture Motion Agreed to (55-41) |
| 09/28/17 | On the Nomination PN586 |
Yea | Nomination Confirmed (95-1) |
| 09/28/17 | On the Cloture Motion PN586 |
Yea | Cloture Motion Agreed to (95-1) |
| 09/27/17 | On the Nomination PN249 |
Nay | Nomination Confirmed (73-21) |
Showing page
of 53