Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 06/07/18 | On Cloture on the Motion to Proceed H.R. 5515 |
Yea | Cloture on the Motion to Proceed Agreed to (92-4, 3/5 majority required) |
| 06/07/18 | On the Nomination PN1393 |
Nay | Nomination Confirmed (50-46) |
| 06/06/18 | On the Nomination PN1400 |
Yea | Nomination Confirmed (83-11) |
| 06/05/18 | On the Cloture Motion PN1400 |
Yea | Cloture Motion Agreed to (84-11) |
| 06/05/18 | On the Nomination PN991 |
Yea | Nomination Confirmed (96-0) |
| 06/05/18 | On the Cloture Motion PN991 |
Yea | Cloture Motion Agreed to (94-1) |
| 06/05/18 | On the Nomination PN886 |
Yea | Nomination Confirmed (95-0) |
| 06/04/18 | On the Cloture Motion PN886 |
Yea | Cloture Motion Agreed to (90-1) |
| 05/24/18 | On the Nomination PN1382 |
Nay | Nomination Confirmed (48-43) |
| 05/24/18 | On the Cloture Motion PN1382 |
Nay | Cloture Motion Agreed to (49-44) |
Showing page
of 53